Salary Calculator
Calculate gross and net pay
Salary: gross salary before insurance and taxes, tax on personal income, gross salary for insurance, staff insurance bans, employer’s insurance, net salary payable.
| Current Coefficients of Provisions (last updated, April 2023) | |
| PIT 0-40000: | 0 | 
| PIT 40001-50000: | 50%*13% over 30000 | 
| PIT 50001-200000: | 13% over 30000 | 
| PIT 200000+: | 22100 +23% over 200000 | 
| Occupational health contributions: | 0.095 | 
| Employer health contributions: | 0.017 | 
| Social Contribution Employer: | 0.15 | 
